Supported currencies
We support some types of cryptocurrencies and fiat. These currencies have formatting features and use a different number of decimal places. Each of the supported currencies has its own designation in the Thai Digital Wallet API. Everything is listed on the tables below.
Important: The deposit and withdraw features are only available for supported cryptocurrencies.
| Cryptocurrency | Number of decimal places | Field value for JSON | Minimal Withdraw amount |
|---|---|---|---|
| Bitcoin (onchain) | 8 | { "Crypto": "Btc" } | 0.0001 |
| Bitcoin (Lightning Network) | 11 | { "Crypto": "Lightning" } | 0.00000001 |
| Bitcoin (Liquid) | 8 | { "Crypto": "LBtc" } | 0.00005 |
| Ethereum (onchain) | 18 | { "Crypto": "Eth" } | 0.006 |
| BNB | 18 | { "Crypto": "Bnb" } | 0.012 |
| Tron | 6 | { "Crypto": "Trx" } | 2 |
| Matic | 18 | { "Crypto": "Mtc" } | 2 |
| Stellar | 7 | { "Crypto": "Xlm" } | 40 |
| EURMTL | 7 | { "Crypto": "EurMtl" } | 1 |
| USDT ERC20 | 6 | { "Crypto": "UsdtErc20" } | 10 |
| USDT TRC20 | 6 | { "Crypto": "UsdtTrc20" } | 10 |
| USDT PLG20 | 6 | { "Crypto": "UsdtPlg20" } | 10 |
| USDT LIQUID | 8 | { "Crypto": "LUsdt" } | 10 |
| USDT BEP20 | 18 | { "Crypto": "UsdtBep20" } | 10 |
| BUSD BEP20 | 18 | { "Crypto": "BusdBep20" } | 10 |
At the moment, we have fiat only for prices and fixing balances in it.
| Currency | Number of decimal places | Field value for JSON |
|---|---|---|
| US dollar | 2 | { "Fiat": "Usd" } |
| Euro | 2 | { "Fiat": "Eur" } |
| Thai baht | 2 | { "Fiat": "Thb" } |
| Korean won | 2 | { "Fiat": "Krw" } |
| Qatari Riyal | 2 | { "Fiat": "Qar" } |
| Japanese yen | 2 | { "Fiat": "Jpy" } |
| Malasian Ringgit | 2 | { "Fiat": "Myr" } |
| Russian ruble | 2 | { "Fiat": "Rub" } |